-
Reagents
- Flow Cytometry Reagents
-
蛋白质印迹试剂
- 免疫分析 试剂
-
Single-Cell Multiomics Reagents
- BD® AbSeq Assay
- BD Rhapsody™ 附件试剂盒
- BD® Single-Cell Multiplexing Kit
- BD Rhapsody™ TCR/BCR Next Multiomic Assays
- BD Rhapsody™ Targeted mRNA Kits
- BD Rhapsody™ Whole Transcriptome Analysis (WTA) Amplification Kit
- BD® OMICS-Guard Sample Preservation Buffer
- BD Rhapsody™ ATAC-Seq Assays
- BD® OMICS-One Protein Panels
-
Functional Assays
-
显微成像试剂
-
Cell Preparation and Separation Reagents
Old Browser
Looks like you're visiting us from {countryName}.
Would you like to stay on the current location or be switched to your location?
Single-Color Antibodies
(ASR, IVD)
BD Biosciences offers a wide variety of analyte-specific reagents (ASRs) and single antibody IVD reagents. Our reagents are performance optimized and offer flexibility and consistency for lab-defined panels
Find your optimal combinations of specificities and dyes from the ASR table below.
We also offer multicolor cocktails and kits, buffers and supporting reagents, and process and quality controls. If you need to customize your reagents, custom solutions are also available. See single antibody IVD reagents.
| Laser Excitation | ||||
|---|---|---|---|---|
| Marker | Violet | Blue | Red | Pure or Biotin |
| CD1a | ||||
| CD2 | ||||
| CD3 | ||||
| CD4 | ||||
| CD5 | ||||
| CD7 | ||||
| CD8 | ||||
| CD9 | ||||
| CD10 | ||||
| CD11a | ||||
| CD11b | ||||
| CD11c | ||||
| CD13 | ||||
| CD14 | ||||
| CD15 | ||||
| CD16 | ||||
| CD19 | ||||
| CD20 | ||||
| CD21 | ||||
| CD22 | ||||
| CD23 | ||||
| CD24 | ||||
| CD25 | ||||
| CD26 | ||||
| CD27 | ||||
| CD28 | ||||
| CD30 | ||||
| CD33 | ||||
| CD34 | ||||
| CD36 | ||||
| CD38 | ||||
| CD41a | ||||
| CD43 | ||||
| CD45 | ||||
| CD45RA | ||||
| CD45RO | ||||
| CD49d | ||||
| CD55 | ||||
| CD56 | ||||
| CD57 | ||||
| CD58 | ||||
| CD61 | ||||
| CD62L | ||||
| CD62P | ||||
| CD64 | ||||
| CD69 | ||||
| CD71 | ||||
| CD79a | ||||
| CD79b | ||||
| CD81 | ||||
| CD103 | ||||
| CD117 (c-kit) | ||||
| CD123 | ||||
| CD138 | ||||
| CD158a | ||||
| CD200 | ||||
| β2 micro | ||||
| Bcl-2 | ||||
| EpCAM | ||||
| FMC7 | ||||
| Glycophorin A | ||||
| HER-2/neu | ||||
| HLA-DR | ||||
| IFN-γ | ||||
| Ig κ light chain | ||||
| Ig κ light chain F(ab') | ||||
| Ig λ light chain | ||||
| Ig λ light chain F(ab') | ||||
| IREM-2 | ||||
| Mouse IgG1 isotype | ||||
| Mouse IgG2a isotype | ||||
| Myeloperoxidase (MPO) | ||||
| TCR α/β | ||||
| TCR γ/δ | ||||
| Terminal-deoxynucleotidyl transferase (TdT) | ||||
| ZAP-70 (ZAP70) | ||||
For In Vitro Diagnostics Use.
Analyte Specific Reagent. Analytical and performance characteristics are not established.