Products
-
Instruments
-
Flow Cytometers
- Clinical Cell Analyzers
-
Research Cell Analyzers
- BD® LSR II Flow Cytometer
- BD FACSCelesta™ Cell Analyzer
- BD FACSLyric™ Research System
- LSRFortessa™ Cell Analyzer
- LSRFortessa™ X-20
- FACSymphony™ A5
- BD Accuri™ C6
- FACSVerse™
- FACSymphony™ A3
- BD Accuri™ C6 Plus
- FACSymphony™ A5 SE Cell Analyzer
- FACSymphony™ A1 Cell Analyzer
- BD FACSDiscover™ A8 Research Cell Analyzer
- Research Cell Sorters
- Clinical Sample Prep Systems
- Single-Cell Multiomics Systems
-
Flow Cytometers
-
Reagents
-
Flow Cytometry Reagents
- Clinical Diagnostics
-
Research Reagents
- BD Horizon RealViolet™ 828 for Flow Cytometry
- Quality and Reproducibility
- Single Color Antibodies RUO
- Panels Multicolor Cocktails RUO
- Flow Cytometry Controls and Lysates
- buffers and Supporting Reagents RUO
- Cell Function Analysis Stains Dyes
- Single Color Antibodies
- Compensation Beads
- BD Horizon™ Human T Cell Backbone Panel
- BD Pharmingen™ MonoBlock™ Leukocyte Staining Buffer
- BV605 Transition
- BD Horizon RealBlue™ 670 for Flow Cytometry
- BD Horizon RealBlue™ 780 for Flow Cytometry
- BD Horizon RealYellow™ 586
- BD Horizon RealYellow™ 610
- BD Horizon RealYellow™ 703
- BD Horizon RealBlue™ 824 for Flow Cytometry
- BD Horizon RealYellow™ 743
- BD Horizon RealYellow™ 775
- BD Horizon RealRed™ 688 Reagents
- Clinical Discovery
-
Western Blotting and Molecular Reagents
- Immunoassay Reagents
-
Single-Cell Multiomics Reagents
- BD® AbSeq Assay
-
BD® Single-Cell Multiplexing Kit
-
BD Rhapsody™ ATAC-Seq Assays
-
BD Rhapsody™ Whole Transcriptome Analysis (WTA) Amplification Kit
-
BD Rhapsody™ TCR/BCR Next Multiomic Assays
-
BD Rhapsody™ Targeted mRNA Kits
-
BD Rhapsody™ Accessory Kits
-
BD Rhapsody™ TCR/BCR Profiling Assays for Human and Mouse
- BD® OMICS-One Protein Panels
-
Functional Assays
-
Microscopy and Imaging Reagents
-
Cell Preparation and Separation Reagents
-
Flow Cytometry Reagents
Solutions
Discover & Learn
Resources & Tools
Support
-
-
- BD® LSR II Flow Cytometer
- BD FACSCelesta™ Cell Analyzer
- BD FACSLyric™ Research System
- LSRFortessa™ Cell Analyzer
- LSRFortessa™ X-20
- FACSymphony™ A5
- BD Accuri™ C6
- FACSVerse™
- FACSymphony™ A3
- BD Accuri™ C6 Plus
- FACSymphony™ A5 SE Cell Analyzer
- FACSymphony™ A1 Cell Analyzer
- BD FACSDiscover™ A8 Research Cell Analyzer
-
-
-
- BD Horizon RealViolet™ 828 for Flow Cytometry
- Quality and Reproducibility
- Single Color Antibodies RUO
- Panels Multicolor Cocktails RUO
- Flow Cytometry Controls and Lysates
- buffers and Supporting Reagents RUO
- Cell Function Analysis Stains Dyes
- Single Color Antibodies
- Compensation Beads
- BD Horizon™ Human T Cell Backbone Panel
- BD Pharmingen™ MonoBlock™ Leukocyte Staining Buffer
- BV605 Transition
- BD Horizon RealBlue™ 670 for Flow Cytometry
- BD Horizon RealBlue™ 780 for Flow Cytometry
- BD Horizon RealYellow™ 586
- BD Horizon RealYellow™ 610
- BD Horizon RealYellow™ 703
- BD Horizon RealBlue™ 824 for Flow Cytometry
- BD Horizon RealYellow™ 743
- BD Horizon RealYellow™ 775
- BD Horizon RealRed™ 688 Reagents
-
-
-
- Brazil (English)
-
Change location/language
You are now leaving the BD Biosciences website. The site you are about to visit is operated by a third party. The link to this site neither makes nor implies any representation or warranty for any products or services offered on a third-party site and is intended only to enable convenient access to the third-party site and for no other purpose. Do you want to continue?
Old Browser
For the best web browsing experience, please use Chrome, Safari or Firefox, minimum versions 77.0.3865, 12.1.2 and 68, respectively.
Please confirm your location
Looks like you're visiting us from {countryName}.
Would you like to stay on the current location site or be switched to your location?
Brazilian Regulatory Registration Status
BD Biosciences sells products for In Vitro Diagnostic (REG) use, for Research Use Only (RUO) and products that are generally used in the laboratory.
| Catalog | Description | BR Regulatory status |
|---|---|---|
| 349202 | BD FACS LYSING SOLUTION | 10033430176 |
| 342973 | FACSCalibur Flow Cytometer | 10033430180 |
| 342975 | FACSCalibur Flow Cytometer | 10033430180 |
| 340334 | BD TruCount Absolute Count Tubes | 10033430430 |
| 340335 | BD TruCount Control Beads | 10033430431 |
| 340487 | BD CaliBRITE APC | 10033430435 |
| 340486 | BD Calibrite 3 Beads | 10033430449 |
| 335775 | BD FACS 7-Color Setup Beads | 10033430479 |
| 340345 | BD FACSClean | 10033430553 |
| 334224 | BD FACS Shutdown Solution | 10033430556 |
| 349204 | BD Retic-Count | 10033430575 |
| 340999 | BD Retic-Count Controls | 10033430577 |
| 341000 | BD Retic-Count Controls | 10033430577 |
| 337166 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 340500 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 340492 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 349211 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 340403 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 342443 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 340300 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 340405 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 342412 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 340381 | Marcadores de Células sem Linhagem específica por citometria de fluxo | 10033430578 |
| 340346 | BD FACSRinse | 10033430582 |
| 340662;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340663;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340948;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340661;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 341100;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 641406;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 339197;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 341101;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340851;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 349201 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340542 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340045 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340133 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340670;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340671;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 341653;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340672;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 341105;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 641407;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 339198;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 348799;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340853;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340854;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340692;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340693;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 341049;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340659;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 348803;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 641409;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 339199;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 335805;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340855;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 0 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340046 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 341641;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340700;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340701;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 341023;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 335804;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340696;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340697;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 341099;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340658;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 348800;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340870;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340871;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340699;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340738;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340656;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340869;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340883;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340882;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340886; ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340887; ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340884;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 344934;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 344636;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340860;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340861;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340706;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 347208;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 347209;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 347210;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340043 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340044 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340048 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340039 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340383 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340402 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340344 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340406 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340401 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340499 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340491 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 642921;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 644488;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 644486;ASR | Marcadores de células T por citometria de fluxo | 10033430585 |
| 340298 | Marcadores de células T por citometria de fluxo | 10033430585 |
| 338960 | BD FACSCanto II | 10033430589 |
| 338962 | BD FACSCanto II | 10033430589 |
| 339473 | BD FACSCanto II | 10033430589 |
| 340497 | BD Calibrite PerCP | 10033430595 |
| 340385 | BD Tritest Controle gama1 FITC/gama1 PE/CD45 PerCP | 10033430596 |
| 340498 | BD Procount kit | 10033430599 |
| 340523 | BD Leucocount Kit | 10033430600 |
| 340914 | BD Multi-check controles | 10033430607 |
| 340915 | BD Multi-check controles | 10033430607 |
| 340916 | BD Multi-check controles | 10033430607 |
| 340911 | BD Multi-check controles | 10033430607 |
| 340912 | BD Multi-check controles | 10033430607 |
| 340913 | BD Multi-check controles | 10033430607 |
| 340041 | BD Simultest Controle γ1/γ2a | 10033430609 |
| 340723;ASR | Marcadores de Células NK por citometria de fluxo | 10033430615 |
| 340685;ASR | Marcadores de Células NK por citometria de fluxo | 10033430615 |
| 341026;ASR | Marcadores de Células NK por citometria de fluxo | 10033430615 |
| 335809;ASR | Marcadores de Células NK por citometria de fluxo | 10033430615 |
| 340861;ASR | Marcadores de Células NK por citometria de fluxo | 10033430615 |
| 340706;ASR | Marcadores de Células NK por citometria de fluxo | 10033430615 |
| 340042 | Marcadores de Células NK por citometria de fluxo | 10033430615 |
| 345036 | BD Calibrite PerCP-Cy5.5 | 10033430616 |
| 349209 | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340864;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340719;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340720;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340865;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340721;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340950;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340722;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 348804;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 643078;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 339201;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 341103;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340863;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340924;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340920;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340922;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 341102;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340673;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 346581;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340675;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340954;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340940;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 335812;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 641405;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 335811;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 642283;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340707;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340708;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340932.ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340654;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 341633;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340653;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 335815;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 335816;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 335817;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 347205;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 347206;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 341097;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 340918;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 341634;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 341635;ASR | Marcadores de Células B por citometria de fluxo | 10033430619 |
| 641320 | BD Cytometer Alignment Beads | 10033430620 |
| 347240 | Nile Red Reference Beads | 10033430625 |
| 347241 | Blue Reference Beads | 10033430630 |
| 337146 | BD FACS Lyse/Wash Assistant | 10033439059 |
| 337170 | BD FACS Sample Prep Assistant II | 10033439060 |
| 647205 | BD FACS Sample Prep Assistant III | 10033439063 |
| 340991 | BD Stem Cell Control Kit | 10033430647 |
| 340183 | HLA-B27 | 10033430646 |
| 336524 | BD FACS Sheath Solution com surfactante | 10033430645 |
| 344563 | BD Stem Cell Enumeration Kit | 10033430659 |
| 342003 | BD FACSFlow para citometria de fluxo | 10033430675 |
| 656047 | BD FACSDiva CS&T IVD Beads | 10033430677 |
| 656046 | BD FACSDiva CS&T IVD Beads | 10033430677 |
| 651000 | BD FACSPresto Near-Patient CD4 Counter | 10033430693 |
For additional Information please contact us.