-
Reagents
- Flow Cytometry Reagents
-
Western Blotting and Molecular Reagents
- Immunoassay Reagents
-
Single-Cell Multiomics Reagents
- BD OMICS-Guard™ Sample Preservation Buffer
- BD® AbSeq Assay
- BD® OMICS-One Immune Profiler Protein Panel
- BD® Single-Cell Multiplexing Kit
- BD Rhapsody™ ATAC-Seq Assays
- BD Rhapsody™ Whole Transcriptome Analysis (WTA) Amplification Kit
- BD Rhapsody™ TCR/BCR Next Multiomic Assays
- BD Rhapsody™ Targeted mRNA Kits
- BD Rhapsody™ Accessory Kits
- BD® OMICS-One Protein Panels
- BD OMICS-One™ WTA Next Assay
- BD OMICS-Guard™ CRYO Preservation Buffer
-
Functional Assays
-
Microscopy and Imaging Reagents
-
Cell Preparation and Separation Reagents
-
Training
- Flow Cytometry Basic Training
-
Product-Based Training
- FACSAria Product Based Training
- FACSMelody Product-Based Training
- FACSLyric Product-Based Training
- FACSCanto Product-Based Training
- LSRFortessa Product-Based Training
- FACSymphony Product-Based Training
- FACSDuet Product-Based Training
- HTS Product-Based Training
- BD FACSDiscover™ S8 Cell Sorter Product Training
-
Advanced Training
Old Browser
This page has been recently translated and is available in French now.
Looks like you're visiting us from {countryName}.
Would you like to stay on the current location site or be switched to your location?
Single-Color Antibodies
(IVD)
BD Biosciences offers a wide variety of single antibody IVD reagents. Our reagents are performance optimized and offer flexibility and consistency for lab-defined panels
We also offer multicolor cocktails and kits, buffers and supporting reagents, and process and quality controls. If you need to customize your reagents, custom solutions are also available. See single antibody IVD reagents.
| Laser Excitation | ||||
|---|---|---|---|---|
| Marker | Violet | Blue | Red | Pure or Biotin |
| CD1a | ||||
| CD2 | ||||
| CD3 | ||||
| CD4 | ||||
| CD5 | ||||
| CD7 | ||||
| CD8 | ||||
| CD9 | ||||
| CD10 | ||||
| CD11a | ||||
| CD11b | ||||
| CD11c | ||||
| CD13 | ||||
| CD14 | ||||
| CD15 | ||||
| CD16 | ||||
| CD19 | ||||
| CD20 | ||||
| CD21 | ||||
| CD22 | ||||
| CD23 | ||||
| CD24 | ||||
| CD25 | ||||
| CD26 | ||||
| CD27 | ||||
| CD28 | ||||
| CD30 | ||||
| CD33 | ||||
| CD34 | ||||
| CD36 | ||||
| CD38 | ||||
| CD41a | ||||
| CD43 | ||||
| CD45 | ||||
| CD45RA | ||||
| CD45RO | ||||
| CD49d | ||||
| CD55 | ||||
| CD56 | ||||
| CD57 | ||||
| CD58 | ||||
| CD61 | ||||
| CD62L | ||||
| CD62P | ||||
| CD64 | ||||
| CD69 | ||||
| CD71 | ||||
| CD79a | ||||
| CD79b | ||||
| CD81 | ||||
| CD103 | ||||
| CD117 (c-kit) | ||||
| CD123 | ||||
| CD138 | ||||
| CD158a | ||||
| CD200 | ||||
| β2 micro | ||||
| Bcl-2 | ||||
| EpCAM | ||||
| FMC7 | ||||
| Glycophorin A | ||||
| HER-2/neu | ||||
| HLA-DR | ||||
| IFN-γ | ||||
| Ig κ light chain | ||||
| Ig κ light chain F(ab') | ||||
| Ig λ light chain | ||||
| Ig λ light chain F(ab') | ||||
| IREM-2 | ||||
| Mouse IgG1 isotype | ||||
| Mouse IgG2a isotype | ||||
| Myeloperoxidase (MPO) | ||||
| TCR α/β | ||||
| TCR γ/δ | ||||
| Terminal-deoxynucleotidyl transferase (TdT) | ||||
| ZAP-70 (ZAP70) | ||||
For In Vitro Diagnostics Use.
The products shown here may not be approved for sale in Singapore yet. Should you require further information please contact BDB Singapore Marketing bdbsingapore_marketing@bd.com