
Old Browser
This page has been recently translated and is available in French now.
Looks like you're visiting us from {{countryName}}.
Would you like to stay on the current country site or be switched to your country?
BD™ Cytometric Bead Array (CBA) Cell Signaling Master Buffer Kit
(RUO)


Cell Signaling Master Buffer Kit

Regulatory Status Legend
Any use of products other than the permitted use without the express written authorization of Becton, Dickinson and Company is strictly prohibited.
Description | Quantity/Size | Part Number | EntrezGene ID |
---|---|---|---|
Assay Diluent | 100 Tests (1 ea) | 51-9005170 | N/A |
Detection Reagent Diluent | 100 Tests (1 ea) | 51-9005171 | N/A |
Wash Buffer | N/A | 51-9003797 | N/A |
Capture Bead Diluent | 100 Tests (1 ea) | 51-9003803 | N/A |
Instrument Setup Bead F1 | 100 Tests (1 ea) | 51-9003851 | N/A |
Instrument Setup Bead F9 | N/A | 51-9003854 | N/A |
Instrument Setup Bead A1 | N/A | 51-9003855 | N/A |
Instrument Setup Bead A9 | N/A | 51-9003858 | N/A |
5X Denaturation Buffer | 100 Tests (1 ea) | 51-9003805 | N/A |
PE* Positive Control Detector | 100 Tests (1 ea) | 51-9005065 | N/A |
PE Instrument Setup Bead F1 | 100 Tests (1 ea) | 51-9005038 | N/A |
Please refer to Support Documents for Quality Certificates
Global - Refer to manufacturer's instructions for use and related User Manuals and Technical data sheets before using this products as described
Comparisons, where applicable, are made against older BD Technology, manual methods or are general performance claims. Comparisons are not made against non-BD technologies, unless otherwise noted.
For Research Use Only. Not for use in diagnostic or therapeutic procedures.
Report a Site Issue
This form is intended to help us improve our website experience. For other support, please visit our Contact Us page.