CD19 (HIB19)
About CD19
ISOTYPE
IgG1, k
CYTOMETER USED
LSRFortessa
EXPERIMENT CELL SOURCE
Human Whole Blood
REACTIVE SPECIES
Human
HOST SPECIES
Mouse
CD19 V450
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 5.77 | 2.17 | 2.02 | 2.24 | 1.55 | 1.38 |
| 1/4x | - | 2.01 | 2.1 | 2.24 | 1.62 | 1.43 |
| 1/16x | - | 1.65 | 2.16 | 2.35 | 1.72 | 1.48 |
CD19 V500
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 4.19 | 1.78 | 1.1 | 1.32 | 0.96 | 1.17 |
| 1/4x | - | 1.8 | 1.32 | 1.23 | 0.89 | 0.9 |
| 1/16x | - | 1.6 | 1.1 | 1.11 | 0.84 | 0.83 |
CD19 A488
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.72 | 1.49 | 1.1 | 1.24 | 0.88 | 0.81 |
| 1/4x | - | 1.23 | 1.02 | 1.14 | 0.87 | 0.79 |
| 1/16x | - | 0.95 | 1.03 | 1.1 | 0.87 | 0.79 |
CD19 FITC
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.94 | 2.22 | 1.34 | 1.47 | 0.79 | 0.73 |
| 1/4x | - | 2.1 | 1.38 | 1.61 | 0.85 | 0.76 |
| 1/16x | - | 1.77 | 1.2 | 1.25 | 0.85 | 0.78 |
CD19 PE
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
No Data Available |
|
| 1/4x |
No Data Available |
|
|
|
No Data Available |
|
| 1/16x |
No Data Available |
|
|
|
No Data Available |
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 5.23 | 2.31 | 1.33 | 1.33 | - | 1.13 |
| 1/4x | - | 1.63 | 1.31 | 1.37 | - | 1.15 |
| 1/16x | - | 1.3 | 1.42 | 1.32 | - | 1.17 |
CD19 PE-Cy5
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 6.25 | 3.06 | 1.52 | 1.66 | 1.12 | 1.03 |
| 1/4x | - | 2.58 | 1.17 | 1.22 | 1.07 | 1.06 |
| 1/16x | - | 1.8 | 1.11 | 1.12 | 1.07 | 1.04 |
CD19 PerCP-Cy5.5
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 4.44 | 1.93 | 1.25 | 1.26 | 1.07 | 0.99 |
| 1/4x | - | 1.64 | 1.18 | 1.15 | 1.04 | 1.0 |
| 1/16x | - | 1.32 | 1.14 | 1.14 | 1.09 | 1.03 |
CD19 PE-Cy7
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
No Data Available |
|
|
|
|
| 1/4x |
No Data Available |
No Data Available |
|
|
|
|
| 1/16x |
No Data Available |
No Data Available |
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 5.95 | - | 0.98 | 1.02 | 1.22 | 1.12 |
| 1/4x | - | - | 1.25 | 1.26 | 1.25 | 1.25 |
| 1/16x | - | - | 1.26 | 1.19 | 1.18 | 1.17 |
CD19 APC
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 4.98 | 2.87 | 1.54 | 1.57 | 1.22 | 1.19 |
| 1/4x | - | 2.56 | 1.28 | 1.32 | 1.28 | 1.24 |
| 1/16x | - | 1.95 | 1.24 | 1.26 | 1.24 | 1.21 |
CD19 A700
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
No Data Available |
|
|
|
|
| 1/4x |
No Data Available |
No Data Available |
|
|
|
|
| 1/16x |
No Data Available |
No Data Available |
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.86 | - | 1.45 | 1.51 | 1.3 | 1.27 |
| 1/4x | - | - | 1.37 | 1.39 | 1.31 | 1.29 |
| 1/16x | - | - | 1.25 | 1.26 | 1.26 | 1.29 |
CD19 APC-H7
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 4.4 | 1.97 | 1.18 | 1.3 | 1.22 | 1.17 |
| 1/4x | - | 1.59 | 1.19 | 1.23 | 1.13 | 1.12 |
| 1/16x | - | 1.23 | 1.13 | 1.11 | 1.12 | 1.09 |
Lymphocytes
Perm Buffer IV 1X vs. 0.5X:
Perm Buffer IV (provided as a 10X stock solution) may be used at a 1X or 0.5X concentration. The higher (1X) concentration provides optimal resolution of certain intracellular phosphoprotein stains but might result in increased cell loss and decreased ability to stain certain cell surface markers.
For Research Use Only. Not for use in diagnostic or therapeutic procedures.
23-23343-00