-
Your selected country is
Italy
- Change country/language
Old Browser
This page has been recently translated and is available in French now.
Looks like you're visiting us from {countryName}.
Would you like to stay on the current country site or be switched to your country?
A New BD Horizon Brilliant™ Violet 605 Reagent Manufacturing Process
BD continually strives to deliver quality products, improve our offerings to better serve our customers and help optimize multicolor flow experiments. To this extent, we have launched an initiative to improve the performance of BD Horizon Brilliant™ Violet 605 (BV605) Research Use Only (RUO) Antibody Reagents. The BD Horizon™ BV605 Reagents will start being manufactured through a new process that provides enhanced photostability along with equivalent or improved brightness. You can also expect to see more BV605 RUO specificities being launched as a result of this process change.
BD Horizon™ BV605 RUO Reagents, excluding BD OptiBuild™ Reagents, will start to be manufactured via the new process beginning in September 2023. This change is expected to take 18–24 months to implement across the entire portfolio. As catalog numbers will not be changing, a product notice will temporarily be included with the reagent packaging as an indicator that the change has occurred for a particular catalog number.
What you can expect from the lots manufactured using the new process:
- Enhanced photostability
- Equivalent or improved brightness relative to the legacy process
- No changes to the catalog number, specificity, clone or dye
- A product notice will temporarily be included with the reagent packaging as an indication the change has occurred
See the product list below detailing which BD Horizon™ BV605 RUO Reagents have undergone the change. The table references the final lot made using the legacy manufacturing process and first lot produced through the new process.
Performance Data
Comparison of original and revised BD Horizon™ BV605 Reagents demonstrating similar or better performance.
A. Flow cytometric comparison of CD45 staining on mouse splenocytes using revised process BD Horizon™ BV605 (blue histogram) or legacy process BD Horizon™ BV605 (orange histogram) Rat Anti-Mouse CD45 Reagents.
Splenic leucocytes from a Balb/c mouse were preincubated with purified rat anti-mouse CD16/CD32 antibody (Mouse BD Fc Block™ Reagent). The cells were then stained with BV605 rat anti-mouse CD45 antibodies at 0.25 µg/T. BD Via-Probe™ Cell Viability 7-AAD Solution was added to cells right before analysis. The fluorescence histograms showing CD45 expression were derived from gated events with the forward and side light-scatter characteristics of viable (7-AAD-negative) splenic leucocytes.
B. Flow cytometric comparison of CD45 staining on mouse splenocytes using revised process BD Horizon™ BV605 (left) or legacy process BD Horizon™ BV605 (right) Rat Anti-Mouse CD45 Reagents.
Splenic leucocytes from a Balb/c mouse were preincubated with purified rat anti-mouse CD16/CD32 antibody (Mouse BD Fc Block™ Reagent). The cells were then stained with BV605 rat anti-mouse CD45 antibodies at 0.25 µg/T. BD Via-Probe™ Cell Viability 7-AAD Solution was added to cells right before analysis. The bivariate pseudocolor density plots showing the correlated expression of CD45 versus side light-scatter (SSC-A) signals were derived from gated events with the forward and side light-scatter characteristics of viable (7-AAD-negative) splenic leucocytes.
A. Flow cytometric comparison of CD3e staining on mouse splenocytes using revised process BD Horizon™ BV605 (blue histogram) or legacy process BD Horizon™ BV605 (orange histogram) Hamster Anti-Mouse CD3e Reagents.
Splenic leucocytes from a Balb/c mouse were preincubated with purified rat anti-mouse CD16/CD32 antibody (Mouse BD Fc Block™ Reagent). The cells were then stained with BV605 hamster anti-mouse CD3e antibodies at 0.5 µg/T. BD Via-Probe™ Cell Viability 7-AAD Solution was added to cells right before analysis. The fluorescence histograms showing CD3e expression were derived from gated events with the forward and side light-scatter characteristics of viable (7-AAD-negative) splenic leucocytes.
B. Two-color flow cytometric comparison of CD3e staining on mouse splenocytes using revised process BD Horizon™ BV605 (left) or legacy process BD Horizon™ BV605 (right) Hamster Anti-Mouse CD3e Reagents.
Splenic leucocytes from a Balb/c mouse were preincubated with purified rat anti-mouse CD16/CD32 antibody (Mouse BD Fc Block™ Reagent). The cells were then stained with FITC rat anti-mouse CD4 and FITC rat anti-mouse CD8a antibodies and BV605 hamster anti-mouse CD3e antibodies at 0.5 µg/T. BD Via-Probe™ Cell Viability 7-AAD Solution was added to cells right before analysis. The bivariate pseudocolor density plots show the correlated expression patterns of CD3e versus CD4 and CD8a for gated events with the forward and side light-scatter characteristics of viable (7-AAD-negative) splenic leucocytes.
A. Flow cytometric comparison of CD19 staining on human peripheral blood lymphocytes using revised process BD Horizon™ BV605 (blue histogram) or legacy process BD Horizon™ BV605 (orange histogram) Mouse Anti-Human CD19 Reagents.
Whole blood was stained with BV605 mouse anti-human CD19 antibodies at 0.25 µg/T. Erythrocytes were lysed with BD FACS™ Lysing Solution. The fluorescence histograms showing CD19 expression were derived from gated events with the forward and side light-scatter characteristics of intact lymphocytes.
B. Flow cytometric comparison of CD19 staining using revised process BD Horizon™ BV605 (left) or legacy process BD Horizon™ BV605 (right) Mouse Anti-Human CD19 Antibodies.
Whole blood was stained with BV605 mouse anti-human CD19 antibodies at 0.25 µg/T. Erythrocytes were lysed with BD FACS™ Lysing Solution. The bivariate pseudocolor density plots showing the correlated expression of CD19 versus side light-scatter (SSC-A) signals were derived from gated events with the forward and side light-scatter characteristics of intact leucocyte populations.
Product Transition Chart
The list below identifies the last lot using legacy process and the first lot incorporating the new manufacturing process for each catalog number affected. This chart will be updated as new catalog numbers are added to the program.
BV605 RUO Reagent Cat. No. | Species | Description | Clone | Last Lot Legacy Process | First Lot New Process |
---|---|---|---|---|---|
562652 | Iso Ctrl | Ms IgG1 Kappa ItCl BV605 X40 50µg | X40 | 3152703 | 4094046 |
562653 | Human | Hu CD19 BV605 SJ25C1 100Tst | SJ25C1 | 3184309 | 3303972 |
562654 | Human | Hu CD19 BV605 SJ25C1 25 Tests | SJ25C1 | 3184316 | 3325088 |
562655 | Human | Hu CD27 BV605 L128 100 Tests | L128 | 3184317 | 3321714 |
562656 | Human/Mouse | Hu CD27 BV605 L128 25 Tests | L128 | 3184318 | 4071598 |
562658 | Human | Hu CD4 BV605 RPA-T4 100 Tests | RPA-T4 | 3082471 | 4012899 |
562659 | Human | Hu CD4 BV605 RPA-T4 25 Tests | RPA-T4 | 3184307 | 3352996 |
562660 | Human | Hu CD25 BV605 2A3 100 Tests | 2A3 | 3061707 | 4102081 |
562661 | Human | Hu CD25 BV605 2A3 25 Tests | 2A3 | 2188457 | 4009425 |
562662 | Human | Hu CD127 BV605 HIL-7R-M21 50 Tests | HIL-7R-M21 | 3226376 | 3321642 |
562665 | Human | Hu CD38 BV605 HB7 100 Tests | HB7 | 1322172 | 3352989 |
562687 | Human | Hu CD117 BV605 104D2 50 Tests | 104D2 | 3130919 | 4030215 |
562719 | Human | Hu CD62L BV605 DREG-56 100Tst | DREG-56 | 3180063 | 4064570 |
562721 | Human | Hu CD11B BV605 ICRF44 100Tst | ICRF44 | 3233364 | 3272397 |
562723 | Human | Hu CD11B BV605 ICRF44 25Tst | ICRF44 | 3146211 | 3272395 |
562724 | Human | Hu CD196 CCR6 BV605 11A9 50Tst | 11A9 | 3177669 | 3264373 |
562778 | Iso Ctrl | Ms IgG2A KPA ITCL BV605 G155-178 50ug | G155-178 | 3187151 | 4008573 |
562779 | Human | Hu CD56 BV605 NCAM16.2 25Tst | NCAM16.2 | 3156323 | 3317058 |
562780 | Human | Hu CD56 BV605 NCAM16.2 100Tst | NCAM16.2 | 3156321 | 3317055 |
562788 | Human | Hu CD24 BV605 ML5 100Tst | ML5 | 3122666 | 3321650 |
562790 | Human | Hu CD45RO BV605 UCHL1 25Tst | UCHL1 | 3146225 | 4015615 |
562791 | Human | Hu CD45RO BV605 UCHL1 100Tst | UCHL1 | 3214605 | 4015613 |
562840 | Mouse | Ms TCR Beta Chain BV605 H57-597 50ug | H57-597 | 3187152 | 3317261 |
562843 | Hu/NHP | Hu/NHP CD4 BV605 L200 50Tst | L200 | 3163083 | 4038780 |
562844 | Human | Hu HLA-DR BV605 G46-6 25Tst | G46-6 | 3195112 | 3306279 |
562845 | Human | Hu HLA-DR BV605 G46-6 100Tst | G46-6 | 3177647 | 3355528 |
562853 | Human | Hu CD200 BV605 MRC OX-104 50Tst | OX-104 | 3177627 | 3304433 |
562855 | Human | Hu CD31 BV605 WM59 50Tst | WM59 | 3187153 | 4008617 |
562886 | Human | Hu CD45RA BV605 HI100 50Tst | HI100 | 3184308 | 3325094 |
562906 | Human | Hu CD194 BV605 1G1 50Tst | 1G1 | 3201639 | 4015670 |
562974 | Human | Hu IFN-GMA BV605 B27 50Tst | B27 | 3184319 | 4003676 |
562976 | Human | Hu CD28 BV605 CD28.2 100Tst | CD28.2 | 3187154 | 3318354 |
562977 | Human | Hu IgM BV605 G20-127 50Tst | G20-127 | 2286958 | 3352989 |
562978 | Human | Hu CD10 BV605 HI10A 100Tst | HI10A | 3038321 | 3318361 |
562979 | Human | Hu CD15 BV605 W6D3 25Tst | W6D3 | 3107761 | 3258335 |
562980 | Human | Hu CD15 BV605 W6D3 100Tst | W6D3 | 3107749 | 3258341 |
562987 | Iso Ctrl | Rat IgG1 Lam ITCL BV605 A110-1 50ug | A110-1 | 2293021 | 4025405 |
562989 | Human | Hu CD69 BV605 FN50 100Tst | FN50 | 3130907 | 3282053 |
562993 | Iso Ctrl | Rat IgG1 Kpa ITCL BV605 R3-34 50ug | R3-34 | 3054643 | 4051082 |
562994 | Hu/NHP | Hu/NHP CD3 BV605 SP34-2 50Tst | SP34-2 | 3214607 | 3352993 |
562999 | Human | Hu CD86 BV605 2331(FUN-1) 100Tst | 2331(FUN-1) | 2340591 | 3306989 |
563003 | Mouse | Ms IgD BV605 11-26C.2A 50ug | 11-26C.2A | 3180043 | 4127734 |
563004 | Mouse | Ms CD3e BV605 145-2C11 50ug | 145-2C11 | 3180100 | 3303974 |
563005 | Mouse | Ms LY-6G BV605 1A8 50ug | 1A8 | 3187156 | 3289454 |
563006 | Mouse | Ms CD16/CD32 BV605 2.4G2 50ug | 2.4G2 | 3187157 | 3325100 |
563008 | Mouse | Ms CD90.2 BV605 53-2.1 50ug | 53-2.1 | 3226389 | 4003693 |
563009 | Iso Ctrl | Ham IgG1 Kpa Itcl BV605 A19-3 50ug | A19-3 | 3214604 | 4103864 |
563012 | Iso Ctrl | Ham IgG2 Kpa Itcl BV605 B81-3 50ug | B81-3 | 3130755 | 3272224 |
563013 | Mouse | Ms CD71 BV605 C2 50ug | C2 | 3172612 | 4051083 |
563015 | Hu/Ms | CD11B BV605 M1/70 50ug | M1/70 | 3156259 | 3326985 |
563051 | Mouse | Ms CD45.2 BV605 104 50ug | 104 | 3205318 | 3317094 |
563052 | Mouse | Ms CD80 BV605 16-10A1 50ug | 16-10A1 | 3130908 | 3289439 |
563053 | Mouse | Ms CD45 BV605 30-F11 50ug | 30-F11 | 3187158 | 3289433 |
563054 | Iso Ctrl | Ham IgG1 Lam Itcl BV605 G235-2356 50ug | G235-2356 | 3124240 | 4102598 |
563057 | Mouse | Ms CD11c BV605 HL3 50ug | HL3 | 3180434 | 3291610 |
563058 | Mouse | Ms CD44 BV605 IM7 50ug | IM7 | 3226388 | 3347950 |
563059 | Mouse | Ms CD279 (PD-1) BV605 J43 50ug | J43 | 3184010 | 3236998 |
563060 | Mouse | Ms CD24 BV605 M1/69 50ug | M1/69 | 3109644 | 4025066 |
563061 | Mouse | Ms CD25 BV605 PC61 50ug | PC61 | 3170078 | 3324561 |
563099 | Iso Ctrl | Ms IgG2b Kpa Itcl BV605 MPC-11 50ug | MPC-11 | 3180455 | 4015986 |
563119 | Human/Mouse | SSEA-4 BV605 MC813-70 50Tst | MC813-70 | 3226411 | 4064379 |
563144 | Iso Ctrl | Rat IgG2a Kpa ItCl BV605 R35-95 50ug | R35-95 | 3033368 | 3268421 |
563147 | Mouse | Ms CD138 BV605 281-2 50ug | 281-2 | 3101304 | 4051085 |
563148 | Mouse | Ms CD19 BV605 1D3 50ug | 1D3 | 3130912 | 3303940 |
563151 | Mouse | Ms CD4 BV605 RM4-5 50ug | RM4-5 | 3187160 | 3272245 |
563152 | Mouse | Ms CD8a BV605 53-6.7 50ug | 53-6.7 | 3184323 | 3314867 |
563172 | Human | Hu CD16 BV605 3G8 100Tst | 3G8 | 3165796 | 3304209 |
563173 | Human | Hu CD16 BV605 3G8 25Tst | 3G8 | 3165798 | 3300504 |
563182 | Human | Hu CD326 BV605 EBA-1 50Tst | EBA-1 | 3187161 | 4032497 |
563199 | Human | Hu CD73 BV605 AD2 100Tst | AD2 | 3184333 | 3352962 |
563217 | Human | Hu CD3 BV605 SK7 25Tst | SK7 | 3188262 | 3325110 |
563219 | Human | Hu CD3 BV605 SK7 100Tst | SK7 | 3188260 | 3333038 |
563220 | Mouse | Ms NK-1.1 BV605 PK136 50ug | PK136 | 3072706 | 3300378 |
563245 | Human | Hu CD279 (PD-1) BV605 EH12.1 50Tst | EH12.1 | 3229830 | 3317240 |
563246 | Human | Hu IgG BV605 G18-145 50Tst | G18-145 | 3101307 | 3346936 |
563252 | Mouse | Ms CD62L BV605 MEL-14 50ug | MEL-14 | 3221656 | 3318364 |
563274 | Mouse | Ms IgG3 Kpa ItCl BV605 J606 50ug | J606 | 3089780 | 4051096 |
563285 | Mouse | Ms IgG1 BV605 A85-1 50ug | A85-1 | 3061444 | 3325996 |
563290 | Mouse | Ms CD69 BV605 H1.2F3 50ug | H1.2F3 | 3172620 | 3317269 |
563294 | Human | Hu CD138 BV605 MI15 50Tst | MI15 | 3184339 | 3338130 |
563299 | Mouse | Ms Ly-6G Ly-6C BV605 RB6-8C5 50ug | RB6-8C5 | 2355968 | 3303937 |
563313 | Human | Hu IgD BV605 IA6-2 50Tst | IA6-2 | 3214603 | 3289379 |
563315 | Human | Hu CD80 BV605 L307.4 100Tst | L307.4 | 2004399 | 3317122 |
563341 | Human | Hu TSLP Rcptr BV605 1F11/TSLPR 50Tst | 1F11/TSLPR | 2311550 | 3318336 |
563365 | Mouse | Ms CD27 BV605 LG.3A10 50ug | LG.3A10 | 3221655 | 4025222 |
563378 | Human | Hu CD43 BV605 1G10 100Tst | 1G10 | 3117875 | 3320498 |
563379 | Human | Hu CD195 BV605 2D7/CCR5 50Tst | 2D7/CCR5 | 3187162 | 3318351 |
563384 | Human | Hu CD337 (NKp30) BV605 p30-15 100Tst | p30-15 | 3180184 | 4015673 |
563413 | Mouse | Ms I-A I-E BV605 M5/114.15.2 50ug | M5/114 | 3023064 | 3331473 |
563708 | Mouse | Ms CD45R/B220 BV605 RA3-6B2 50ug | RA3-6B2 | 3214606 | 4031707 |
563711 | Human | Hu CCR7 (CD197) BV605 3D12 50Tst | 3D12 | 3124042 | 3325026 |
563759 | Human | Hu CD47 BV605 B6H12 100Tst | B6H12 | 3061620 | 4120146 |
563911 | Mouse | Ms IL-2 BV605 JES6-5H4 50ug | JES6-5H4 | 1124862 | 3303936 |
563929 | Human | Hu CD11c BV605 B-ly6 100Tst | B-ly6 | 3191603 | 3250877 |
563930 | Human | Hu CD11c BV605 B-ly6 25Tst | B-ly6 | 3151670 | 3250871 |
563945 | Human | Hu CD5 BV605 UCHT2 100Tst | UCHT2 | 3207996 | 4015978 |
563947 | Human | Hu IL-2 BV605 5344.111 50Tst | 5344.111 | 2329180 | 4015989 |
564007 | Mouse | Ms IL-4 BV605 11B11 50ug | 11B11 | 3184338 | 3289362 |
564009 | Mouse | Ms CD3 MolCpx BV605 17A2 50ug | 17A2 | 3129123 | 4053283 |
564013 | Mouse | Ms KLRG1 BV605 2F1 50ug | 2F1 | 3184341 | 4037172 |
564024 | Mouse | Ms IgG2a BV605 R19-15 50ug | R19-15 | 3156261 | 3318343 |
564032 | Human | Hu CD183 BV605 1C6/CXCR3 50Tst | 1C6/CXCR3 | 3027125 | 4024020 |
564047 | Human | Hu CD45 BV605 HI30 100Tst | HI30 | 3214600 | 4023509 |
564048 | Human | Hu CD45 BV605 HI30 25Tst | HI30 | 3214602 | 4023508 |
564054 | Human | Hu CD14 BV605 M5E2 100Tst | M5E2 | 3186596 | 3317077 |
564055 | Human | Hu CD14 BV605 M5E2 25Tst | M5E2 | 3186599 | 3317082 |
564069 | Mouse | Ms CD335 (NKp46) BV605 29A1.4 50ug | 29A1.4 | 3122669 | 4074305 |
564082 | Mouse | Ms IL-10 BV605 JES5-16E3 50ug | JES5-16E3 | 3146243 | 4051100 |
564098 | NHP | NHP CD45 BV605 D058-1283 50Tst | D058-1283 | 3272260 | 3272260 |
564115 | Human | Hu CD8 BV605 SK1 25Tst | SK1 | 3226391 | 4003750 |
564116 | Human | Hu CD8 BV605 SK1 100Tst | SK1 | 3152701 | 3304605 |
564165 | Human | Hu IL-2 BV605 MQ1-17H12 100Tst | MQ1-17H12 | 3177373 | 3289377 |
564169 | Mouse | Ms IL-17A BV605 TC11-18H10 50ug | TC11-18H10 | 3186605 | 3325020 |
564188 | Human | Hu CD193 BV605 5E8 50Tst | 5.00E+08 | 3167223 | 4031716 |
564197 | Human | Hu CD123 BV605 7G3 50Tst | 7G3 | 3170136 | 3356249 |
564362 | Human | Hu CD58 BV605 1C3 100Tst | 1C3 | 3187771 | 4032500 |
564382 | Mouse | Ms NKG2A-C-E BV605 20d5 50ug | 20D5 | 3082252 | 4043893 |
564712 | Human | Hu CD3 BV605 HIT3a 100Tst | HIT3a | 3205274 | 3325022 |
566754 | Human | Hu CCR7 (CD197) BV605 2-L1-A 100Tst | 2-L1-A | 3184343 | 4019958 |
566755 | Human | Hu CCR7 (CD197) BV605 2-L1-A 25Tst | 2-L1-A | 3233350 | 4019957 |
566908 | Human | Hu CD4 BV605 SK3 100Tst | SK3 | 3206361 | 3341178 |
567122 | Human/Mouse | Ki-67 BV605 B56 50Tst | B56 | 3272815 | 3356336 |
567309 | Mouse | Ms CD150 BV605 Q38-480 50ug | Q38-480 | 3166636 | 4073249 |
567430 | Human | Hu HLA-E BV605 3D12/HLA-E 100Tst | 3D12/HLA-E | 3201026 | 3201026 |
567431 | Human | Hu HLA-E BV605 3D12/HLA-E 25Tst | 3D12/HLA-E | 3044505 | 3044505 |
567459 | Human | Ms CD45 BV605 I3/2.3 50ug | I3/2.3 | 2301267 | 3320503 |
567571 | Human | Hu CD25 BV605 BC96 100Tst | BC96 | 3201052 | 3285976 |
567572 | Human | Hu CD25 BV605 BC96 25Tst | BC96 | 2286776 | 3285974 |
567691 | Human | Hu CD39 BV605 A1/CD39 100Tst | A1/CD39 | 3104429 | 3264003 |
567692 | Human | Hu CD39 BV605 A1/CD39 25Tst | A1/CD39 | 3044518 | 3320515 |
567822 | Mouse | Ms CX3CR1 BV605 Z8-50 50ug | Z8-50 | 3080851 | 4046058 |
567962 | Human | Hu CD15 BV605 7C3.RMAB 100Tst | 7C3.RMAB | 3128425 | 3340832 |
567963 | Human | Hu CD15 BV605 7C3.RMAB 25Tst | 7C3.RMAB | 3128421 | 3335439 |
For Research Use Only. Not for use in diagnostic or therapeutic procedures.
BD FACS™ Lysing Solution is an in vitro diagnostic medical device bearing a CE mark.