
Products
-
Reagents
- Flow Cytometry Reagents
-
Western Blotting and Molecular Reagents
- Immunoassay Reagents
-
Single-Cell Multiomics Reagents
- BD® OMICS-Guard Sample Preservation Buffer
- BD® AbSeq Assay
- BD® Single-Cell Multiplexing Kit
- BD Rhapsody™ ATAC-Seq Assays
- BD Rhapsody™ Whole Transcriptome Analysis (WTA) Amplification Kit
- BD Rhapsody™ TCR/BCR Next Multiomic Assays
- BD Rhapsody™ Targeted mRNA Kits
- BD Rhapsody™ Accessory Kits
- BD® OMICS-One Protein Panels
-
Functional Assays
-
Microscopy and Imaging Reagents
-
Cell Preparation and Separation Reagents
Solutions
Discover & Learn
Resources & Tools
Support
-
- BD® OMICS-Guard Sample Preservation Buffer
- BD® AbSeq Assay
- BD® Single-Cell Multiplexing Kit
- BD Rhapsody™ ATAC-Seq Assays
- BD Rhapsody™ Whole Transcriptome Analysis (WTA) Amplification Kit
- BD Rhapsody™ TCR/BCR Next Multiomic Assays
- BD Rhapsody™ Targeted mRNA Kits
- BD Rhapsody™ Accessory Kits
- BD® OMICS-One Protein Panels
- Italy (English)
-
Change country/language
You are now leaving the BD Biosciences website. The site you are about to visit is operated by a third party. The link to this site neither makes nor implies any representation or warranty for any products or services offered on a third-party site and is intended only to enable convenient access to the third-party site and for no other purpose. Do you want to continue?
Old Browser
For the best web browsing experience, please use Chrome, Safari or Firefox, minimum versions 77.0.3865, 12.1.2 and 68, respectively.
Please Note
This page has been recently translated and is available in French now.
Please confirm your location
Looks like you're visiting us from United States.
Would you like to stay on the current country site or be switched to your country?
BD FACSelect™ Buffer Compatibility Tool
Perm Buffers
Fixation Buffers
BD Phosflow™ Lyse/Fix Buffer (558049)
For samples containing erythrocytes, including whole blood, splenocytes, and bone marrow
Select fluorochromes supported by your cytometer (You can expand the filters and select fluorochromes individually.)
Showing all Showing 92 Reagents (Filtered from Total
Reagents)
no matching results found
Data and Reagent Available
Reagent Availability in Progress
Target | Clone | Human | Mouse | Surface | Intracellular | source | protocol | BD Horizon™ V450 | Pacific Blue™ | AmCyan | BD Horizon™ V500 | Alexa Fluor™ 488 | FITC | PE | PE-Texas Red | PE-Cy5 | PerCP | PerCP-Cy5.5 | PE-Cy7 | PE | PE-Cy5 | PE-Cy7 | APC | Alexa Fluor™ 647 | Alexa Fluor™ 700 | APC-Cy7 | APC-H7 | path |
---|
Target | Clone | Human | Mouse | Surface | Intracellular | source | protocol | BD Horizon™ V450 | Pacific Blue™ | AmCyan | BD Horizon™ V500 | Alexa Fluor™ 488 | FITC | PE | PE-Texas Red | PE-Cy5 | PerCP | PerCP-Cy5.5 | PE-Cy7 | PE | PE-Cy5 | PE-Cy7 | APC | Alexa Fluor™ 647 | Alexa Fluor™ 700 | APC-Cy7 | APC-H7 | path |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLC-γ1 | 10/PLCgamma | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Jurkat & J.gamma1 | Std | View Reports | ||||||||||||||||||||
Stat1 (pY701) | 14/P-STAT1 | undefined | reagentsDataAvailable | undefined | reagentsDataAvailable | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Stat1 (pY701) | 14/P-STAT1 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
Stat1 (pY701) | 14/P-STAT1 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
CD3e | 145-2C11 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c SP | Std | View Reports | ||||||||||||||||||||
CD3 | 17A2 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Stat6 (pY641) | 18/P-Stat6 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
Stat6 (pY641) | 18/P-Stat6 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
ERK1/2 (pT202/pY204) | 20A | undefined | reagentsDataAvailable | undefined | reagentsDataAvailable | BALB/c SP | Std | View Reports | ||||||||||||||||||||
ERK1/2 (pT202/pY204) | 20A | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
ERK1/2 (pT202/pY204) | 20A | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
Btk (pY551) & Itk (pY511) | 24a/BTK (Y551) | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Ramos | Std | View Reports | ||||||||||||||||||||
CD117/c-kit | 2B8 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | C57BL/6 BM | Std | View Reports | ||||||||||||||||||||
p38 MAPK (pT180/pY182) | 36/p38 (pT180/pY182) | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
p38 MAPK (pT180/pY182) | 36/p38 (pT180/pY182) | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
p38 MAPK (pT180/pY182) | 36/p38 (pT180/pY182) | undefined | reagentsDataAvailable | undefined | reagentsDataAvailable | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Stat4 (pY693) | 38/p-Stat4 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
Stat4 (pY693) | 38/p-Stat4 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD197 (CCR7) | 3D12 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD16 | 3G8 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
Lck (pY505) | 4/Lck-Y505 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
Lck (pY505) | 4/Lck-Y505 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Jurkat | Std | View Reports | ||||||||||||||||||||
Lck (pY505) | 4/Lck-Y505 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
Stat3 (pY705) | 4/P-STAT3 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
Stat3 (pY705) | 4/P-STAT3 | undefined | reagentsDataAvailable | undefined | reagentsDataAvailable | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Stat3 (pY705) | 4/P-STAT3 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
Stat5 (pY694) | 47 | undefined | reagentsDataAvailable | undefined | reagentsDataAvailable | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Stat5 (pY694) | 47 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
Stat5 (pY694) | 47 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
Stat3 (pS727) | 49/p-Stat3 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
Stat3 (pS727) | 49/p-Stat3 | undefined | reagentsDataAvailable | undefined | reagentsDataAvailable | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Stat3 (pS727) | 49/p-Stat3 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
Stat1 (pY701) | 4a | undefined | reagentsDataAvailable | undefined | reagentsDataAvailable | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Stat1 (pY701) | 4a | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
Stat1 (pY701) | 4a | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD8 | 53-6.7 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c SP | Std | View Reports | ||||||||||||||||||||
CD11c | B-ly6 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | PBMC | Std | View Reports | ||||||||||||||||||||
CD11c | B-ly6 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD56 | B159 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | PBMC | Std | View Reports | ||||||||||||||||||||
CD56 | B159 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD56 | B159 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Alt 1 | View Reports | ||||||||||||||||||||
CD56 | B159 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Alt 2 | View Reports | ||||||||||||||||||||
Active Caspase-3 | C92-605 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Jurkat | Std | View Reports | ||||||||||||||||||||
CD28 | CD28.2 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
Cleaved PARP (Asp 214) | F21-852 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Proliferating PBMC | Std | View Reports | ||||||||||||||||||||
Cleaved PARP (Asp 214) | F21-852 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Jurkat | Std | View Reports | ||||||||||||||||||||
CD11a (LFA-1) | G43-25B | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD20 | H1 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
TCR β chain | H57-597 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c SP | Std | View Reports | ||||||||||||||||||||
CD45RA | HI100 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD11a (LFA-1) | HI111 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD19 | HIB19 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | PBMC | Std | View Reports | ||||||||||||||||||||
CD19 | HIB19 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Alt 2 | View Reports | ||||||||||||||||||||
CD19 | HIB19 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Alt 1 | View Reports | ||||||||||||||||||||
CD19 | HIB19 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD127 | hIL-7R-M21 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD79a (I/C) | HM47 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD11b | ICRF44 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | PBMC | Std | View Reports | ||||||||||||||||||||
CD11b | ICRF44 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD44 | IM7 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c BM | Std | View Reports | ||||||||||||||||||||
SLP-76 (pY128) | J141-668.36.58 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
SLP-76 (pY128) | J141-668.36.58 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
p53 (pS37) | J159-641.79 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Jurkat | Std | View Reports | ||||||||||||||||||||
NF-[kappa]B p65 (pS529) | K10-895.12.50 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
CD3[zeta] (CD247) (pY142) | K25-407.69 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
CD3[zeta] (CD247) (pY142) | K25-407.69 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
Stat1 (pS727) | K51-856 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
CD27 | L128 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
GATA3 | L50-823 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Jurkat & Ramos | Std | View Reports | ||||||||||||||||||||
CD27 | M-T271 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD11b | M1/70 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c SP | Std | View Reports | ||||||||||||||||||||
CD14 | M5E2 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Alt 2 | View Reports | ||||||||||||||||||||
CD14 | M5E2 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Alt 1 | View Reports | ||||||||||||||||||||
CD14 | M5E2 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
Akt (pS473) | M89-61 | undefined | reagentsDataAvailable | undefined | reagentsDataAvailable | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Akt (pS473) | M89-61 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
Akt (pS473) | M89-61 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD62L | MEL-14 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | C57BL/6 BM | Std | View Reports | ||||||||||||||||||||
DNA Content (7-AAD) | n/a | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Jurkat | Std | View Reports | ||||||||||||||||||||
H2AX (pS139) | N1-431 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Jurkat | Std | View Reports | ||||||||||||||||||||
T-bet | O4-46 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | PBMC | Std | View Reports | ||||||||||||||||||||
T-bet | O4-46 | reagentsDataAvailable | undefined | undefined | reagentsDataAvailable | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD33 | P67.6 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD25 | PC61 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c BM | Std | View Reports | ||||||||||||||||||||
CD45R/B220 | RA3-6B2 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c SP | Std | View Reports | ||||||||||||||||||||
Ly-6G and Ly-6C (Gr-1) | RB6-8C5 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | C57BL/6 BM | Std | View Reports | ||||||||||||||||||||
CD4 | RM4-5 | undefined | reagentsDataAvailable | reagentsDataAvailable | undefined | BALB/c SP | Std | View Reports | ||||||||||||||||||||
CD4 | RPA-T4 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | PBMC | Std | View Reports | ||||||||||||||||||||
CD4 | RPA-T4 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD8 | RPA-T8 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD45RO | UCHL1 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports | ||||||||||||||||||||
CD3 | UCHT1 | reagentsDataAvailable | undefined | reagentsDataAvailable | undefined | Whole Blood | Std | View Reports |
Target | Clone |
---|
path |
---|
For Research Use Only. Not for use in diagnostic or therapeutic procedures.
23-23343-00