CD45RA (HI100)
About CD45RA
ISOTYPE
IgG2b, k
CYTOMETER USED
LSRII
EXPERIMENT CELL SOURCE
Human Whole Blood
REACTIVE SPECIES
Human
HOST SPECIES
Mouse
CD45RA V450
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 2.63 | 1.4 | 1.84 | 1.93 | 1.71 | 1.64 |
| 1/4x | - | 1.28 | 1.92 | 2.05 | 1.72 | 1.64 |
| 1/16x | - | 0.92 | 1.88 | 1.93 | 1.5 | 1.39 |
CD45RA FITC
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 2.44 | 1.7 | 1.72 | 1.75 | 1.55 | 1.46 |
| 1/4x | - | 1.9 | 2.12 | 2.17 | 1.88 | 1.82 |
| 1/16x | - | 1.91 | 2.29 | 2.39 | 2.05 | 1.98 |
CD45RA PE
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.66 | 2.75 | 2.82 | 2.93 | 2.54 | 2.25 |
| 1/4x | - | 2.84 | 3.18 | 3.3 | 2.9 | 2.66 |
| 1/16x | - | 2.51 | 3.32 | 3.34 | 2.85 | 2.7 |
CD45RA PE-Cy5
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.61 | 2.76 | 3.43 | 3.63 | 2.88 | 2.69 |
| 1/4x | - | 2.25 | 3.14 | 3.17 | 2.66 | 2.53 |
| 1/16x | - | 1.77 | 2.56 | 2.57 | 2.28 | 2.07 |
CD45RA PE-Cy7
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.65 | 3.5 | 2.4 | 2.62 | 2.46 | 2.26 |
| 1/4x | - | 3.16 | 2.91 | 3.29 | 2.9 | 2.66 |
| 1/16x | - | 2.66 | 2.81 | 2.82 | 2.87 | 2.91 |
CD45RA APC
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.37 | 3.49 | 3.02 | 3.11 | 2.75 | 2.45 |
| 1/4x | - | 3.23 | 3.11 | 3.11 | 2.87 | 2.55 |
| 1/16x | - | 2.76 | 2.89 | 2.9 | 2.68 | 2.44 |
CD45RA A700
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.02 | 2.1 | 1.64 | 1.71 | 1.41 | 1.39 |
| 1/4x | - | 2.82 | 2.14 | 2.29 | 1.91 | 1.87 |
| 1/16x | - | 2.48 | 2.57 | 2.59 | 2.45 | 2.54 |
CD45RA APC-H7
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 3.07 | 2.42 | 1.46 | 1.53 | 1.38 | 1.44 |
| 1/4x | - | 2.77 | 2.18 | 2.32 | 2.11 | 2.32 |
| 1/16x | - | 2.43 | 2.54 | 2.54 | 2.62 | 2.6 |
Lymphocytes
Perm Buffer IV 1X vs. 0.5X:
Perm Buffer IV (provided as a 10X stock solution) may be used at a 1X or 0.5X concentration. The higher (1X) concentration provides optimal resolution of certain intracellular phosphoprotein stains but might result in increased cell loss and decreased ability to stain certain cell surface markers.
For Research Use Only. Not for use in diagnostic or therapeutic procedures.
23-23343-00