CD16 (3G8)
About CD16
ISOTYPE
IgG1, k
CYTOMETER USED
LSRII
EXPERIMENT CELL SOURCE
Human Whole Blood
REACTIVE SPECIES
Baboon, Cynomolgus, Rhesus
HOST SPECIES
Mouse
CD16 V450
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 0.96 | 0.37 | 0.58 | 0.63 | 0.49 | 0.49 |
| 1/4x | - | 0.5 | 0.71 | 0.83 | 0.54 | 0.53 |
| 1/16x | - | 0.41 | 0.83 | 1.05 | 0.61 | 0.56 |
CD16 PacBlue
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 1.56 | 0.42 | 0.67 | 0.8 | 0.52 | 0.5 |
| 1/4x | - | 0.43 | 0.87 | 1.08 | 0.59 | 0.51 |
| 1/16x | - | 0.45 | 0.98 | 1.03 | 0.59 | 0.53 |
CD16 V500
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 0.96 | 0.33 | 0.32 | 0.34 | 0.34 | 0.4 |
| 1/4x | - | 0.35 | 0.37 | 0.38 | 0.34 | 0.38 |
| 1/16x | - | 0.37 | 0.4 | 0.43 | 0.37 | 0.35 |
CD16 FITC
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 1.48 | 0.52 | 0.51 | 0.58 | 0.48 | 0.42 |
| 1/4x | - | 0.53 | 0.64 | 0.76 | 0.49 | 0.46 |
| 1/16x | - | 0.6 | 0.72 | 0.89 | 0.5 | 0.48 |
CD16 PE
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 2.64 | 0.96 | 0.87 | 0.91 | 0.82 | 0.54 |
| 1/4x | - | 1.34 | 1.22 | 1.03 | 1.07 | 0.81 |
| 1/16x | - | 1.18 | 1.05 | 0.92 | 0.98 | 1.02 |
CD16 PE-Cy5
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 2.24 | 1.71 | 0.99 | 1.65 | 1.47 | 1.01 |
| 1/4x | - | 1.61 | 1.45 | 1.36 | 1.32 | 1.39 |
| 1/16x | - | 1.57 | 1.28 | 1.18 | 1.29 | 1.3 |
CD16 PerCP-Cy5.5
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 2.47 | 1.35 | 1.22 | 1.75 | 1.14 | 0.9 |
| 1/4x | - | 1.78 | 1.49 | 1.49 | 1.48 | 1.54 |
| 1/16x | - | 1.66 | 1.35 | 1.34 | 1.42 | 1.45 |
CD16 PE-Cy7
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 2.37 | 1.61 | 0.68 | 0.74 | 1.22 | 0.94 |
| 1/4x | - | 1.46 | 1.3 | 1.36 | 1.2 | 1.33 |
| 1/16x | - | 1.23 | 1.17 | 1.07 | 1.05 | 1.12 |
CD16 A647
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 1.89 | 1.3 | 1.2 | 1.39 | 1.29 | 1.33 |
| 1/4x | - | 1.27 | 1.24 | 1.23 | 1.23 | 1.27 |
| 1/16x | - | 1.16 | 1.15 | 1.14 | 1.21 | 1.24 |
CD16 A700
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 1.86 | 1.06 | 0.59 | 0.62 | 0.59 | 0.68 |
| 1/4x | - | 1.4 | 0.93 | 1.05 | 0.81 | 0.88 |
| 1/16x | - | 1.18 | 1.16 | 1.12 | 1.15 | 1.16 |
CD16 APC-Cy7
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 1.69 | 1.48 | 0.68 | 0.75 | 1.23 | 0.91 |
| 1/4x | - | 1.35 | 1.41 | 1.34 | 1.25 | 1.34 |
| 1/16x | - | 1.16 | 1.15 | 1.12 | 1.11 | 1.12 |
CD16 APC-H7
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x |
|
|
|
|
|
|
| 1/4x |
No Data Available |
|
|
|
|
|
| 1/16x |
No Data Available |
|
|
|
|
|
| Live | Perm I | Perm II | Perm III | Perm IV (0.5x) | Perm IV (1.0x) | |
|---|---|---|---|---|---|---|
| 1x | 1.59 | 1.05 | 0.38 | 0.37 | 0.41 | 0.48 |
| 1/4x | - | 1.48 | 0.48 | 0.48 | 0.59 | 0.58 |
| 1/16x | - | 1.46 | 0.76 | 0.79 | 1.1 | 1.4 |
Lymphocytes
Perm Buffer IV 1X vs. 0.5X:
Perm Buffer IV (provided as a 10X stock solution) may be used at a 1X or 0.5X concentration. The higher (1X) concentration provides optimal resolution of certain intracellular phosphoprotein stains but might result in increased cell loss and decreased ability to stain certain cell surface markers.
For Research Use Only. Not for use in diagnostic or therapeutic procedures.
23-23343-00