Dear Customer, If you experience any text readability or display issues on our website, please update your web browser to the latest version
.
See More
Dear Customer, If you experience any text readability or display issues on our website, please update your web browser to the latest version
.
See MoreDear Customer, If you experience any text readability or display issues on our website, please update your web browser to the latest version
.
This page has been recently translated and is available in French now.
Looks like you're visiting us from {countryName}.
Would you like to stay on the current location site or be switched to your location?
Locate your cytometer serial number
BD Accuri™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD Accuri™ C6 | AC, 4-digit number, or R | Back of instrument, barcode label |
| BD Accuri™ C6 Plus | AC, 4-digit number, R, or MP | Back of instrument, barcode label |
BD FACSAria™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSAria™ II or III | P, R or MP | Left-side panel |
| BD FACSAria™ Fusion | P, R or MP | Behind fluidics door, above fluidics tanks |
BD FACSArray™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSArray™ | W | Panel behind the front access door |
BD FACSCalibur™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSCalibur™ | E | Back panel, middle |
BD FACSCanto™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSCanto™ II | V or R | Left-side panel |
| BD FACSCanto™ 10-Color | V | Left-side panel |
BD FACSCelesta™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSCelesta™ | H, R or MP | Side panel, right side |
BD FACSDiscover™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSDiscover™ A8 | MP | Back of instrument |
| BBD FACSDiscover™ S8 | R or MP | Back of the top of the instrument. If instrument is in a hood, you can find it on your sort report page |
BD FACSDuet™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSDuet™ | R or MP | Open service door on the right of the instrument |
BD FACSJazz™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSJazz™ | JZ or R | Left-side panel |
BD FACSLyric™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSLyric™ | Z, R or MP | Left-hand side, bottom-left corner |
BD FACSMelody™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSMelody™ | R or MP | Back of instrument |
BD FACSymphony™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSymphony™ A1 | R or MP | Side panel, right side |
| BD FACSymphony™ A3 | R or MP | Side panel, right side |
| BD FACSymphony™ A5 models | R or MP | Side panel, right side |
| BD FACSymphony™ S6 | R or MP | Behind fluidics door, above fluidics tanks |
BD FACSVerse™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD FACSVerse™ | Z or R | Side panel, right side |
BD Influx™ instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD Influx™ | 00- or Z | Top of main power supply |
| X or R | On the laser shutter cover | |
BD® LSR family of instruments | ||
|---|---|---|
| Cytometer model | Serial number prefix | Serial number location |
| BD® LSR II (blue stripe) | H | Under the lid, main chassis, right side |
| BD® LSR II (orange stripe) | H | Under the lid, main chassis, left side |
| BD LSRFortessa™ | H, R or MP | Side panel, right side |
| BD LSRFortessa™ X-20 | H, R or MP | Side panel, right side |
BD Rhapsody™ instruments | ||
|---|---|---|
| Instrument model | Serial number prefix | Serial number location |
| BD Rhapsody™ | 1XXXR-633701 XXXXXX | Rear panel |
| BD Rhapsody™ Express | 1XXXXXX 633702XXXXXX | Rear Panel |
BD flow cytometers are Class 1 Laser Products.