Webinars
Archives
Topics
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| ADME | In Vitro Transporter Testing and Alignment with Regulatory Agency Guidelines and International Transporter Consortium Recommendations | ![]() | Elke Perloff | 02/2011 |
| Application of Inside-Out Vesicles for Accessing ABC Transporter Inhibition and Direct Transport | ![]() | Na Li | 02/2011 | |
| CYP Induction Assays in Plated Hepatocytes: CYP Activity and mRNA Analysis | ![]() | George Zhang | 01/2011 | |
| Application of the Colorimetric ATPase Assay for Accessing ABC Transporter Inhibition and Stimulation | ![]() | Na Li | 12/2010 | |
| Effect of BD Matrigel Matrix™ Overlay and BD Matrigel Matrix Thin Coat on Cytochrome P450 Activities in Plated Cryopreserved Human Hepatocytes | ![]() | Rongjun Zuo | 11/2010 | |
| European Medicines Agency, Guideline on the Investigation of, Drug Interactions - Studies In Vitro | ![]() | David Stresser | 10/2010 | |
| Application of a Fluorescent Substrate/Inside-Out Transporter Vesicle Assay for Identifying Inhibitors of MRP Transport | ![]() | Na Li | 10/2010 | |
| Comparison of Thawing and Plating Methods for Cryopreserved Hepatocytes | ![]() | Christopher Patten | 09/2010 | |
| Application of BCRP, BSEP and MRP2 Transporter Vesicles in Drug Development Studies | ![]() | Lisa Fox | 06/2010 | |
| Strategies for In Vitro Metabolic Stability Testing | ![]() | Christopher Patten | 12/2009 | |
| High-Throughput CYP Inhibition Screening with Drug Probe Substrates: The RapidFire® Advantage | ![]() | David Stresser | 11/2009 | |
| The PAMPA Work Flow and Comparison of UV Plate Reader Method vs. LC/MS Method | ![]() | Kevin Chen | 08/2009 | |
| The Effects of Assay Conditions on PAMPA Results | ![]() | Kevin Chen | 08/2009 | |
| Safety Biomarker Assays | ![]() | Christopher Patten | 06/2009 | |
| Human Liver Microsomes (Pools and Single Donors) for In Vitro Drug Metabolism Studies | ![]() | Christopher Patten | 05/2009 | |
| High Throughput CYP Inhibition Assays Using RapidFire® Mass Spectrometry and Conventional Drug Probe Substrates | ![]() | David Stresser | 03/2009 | |
| Strategies for Cytochrome P450 Induction Testing in Human Hepatocytes and Alignment with FDA Guidance | ![]() | George Zhang | 02/2009 | |
| Strategies for In Vitro Transporter Testing and Alignment with FDA Guidance | ![]() | Elke Perloff | 02/2009 | |
| Strategies for In Vitro CYP Inhibition Testing and Alignment with FDA Guidance | ![]() | David Stresser | 01/2009 | |
| Improved CYP 450 Activity in Cryopreserved Hepatocytes with BD Matrigel™ Matrix Sandwich Culture | ![]() | Christopher Patten | 01/2009 | |
| Novel Improvements to the PAMPA Model: Improved Predictability and Long Term Stability of Pre-coated Plates | ![]() | Kevin Chen | 08/2008 |
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| Apoptosis | Cell Proliferation and Apoptosis: Two Sides of a Coin | ![]() | Monisha Sundarrajan | 06/2010 |
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| Bead-Based Immunoassays | FCAP Array™ v3.0 Software: A New Tool to Analyze BD™ Cytometric Bead Array (CBA) Data | ![]() ![]() | Monisha Sundarrajan | 10/2011 |
| BD™ Cytometric Bead Array: Detection of Cellular Immune Responses – Intracellular Signaling and Secreted Proteins | ![]() | Jerry Wilson | 01/2007 |
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| Cell Culture | 3D Cell Culture Systems | ![]() | Marshall Kosovsky | 02/2011 |
| Advanced Surfaces for Optimizing Cell Growth & Differentiation | ![]() | Paula Flaherty | 01/2011 | |
| In Vitro Models for Studying Angiogenesis | ![]() | Suparna Sanyal | 05/2010 | |
| BD BioCoat™ and BD Falcon™ FluoroBlok™ Tips and Techniques | ![]() | Jeff Partridge | 04/2010 | |
| Microporous Membrane-Based Cell Culture Insert Systems: Introduction and Key Applications | ![]() | Marshall Kosovsky | 03/2010 | |
| Advanced Cell Culture Surfaces: BD PureCoat™ surfaces provide improved cell attachment and growth of many cell types compared to standard tissue culture vessels | ![]() | Elizabeth Abraham | 01/2010 | |
| Applications of BD Falcon™ and BD BioCoat™ FluoroBlok Cell Culture Inserts in Quantitative Cellular Assays | ![]() | Jeff Partridge | 12/2009 | |
| Development of Novel Advanced Cell Culture Surfaces that Provide Better Cell Growth and Attachment for Cell-Based Assays | ![]() | Elizabeth Abraham | 10/2009 | |
| Tips and Techniques for Enhancing Your Cell Culture | ![]() | Shabana Islam | 09/2009 | |
| A Synthetic Peptide Hydrogel for 3D Cell Culture: BD™ PuraMatrix™ Peptide Hydrogel | ![]() | Marshall Kosovsky | 08/2009 | |
| Development of Novel Advanced Cell Culture Surfaces that Provide Better Cell Growth and Attachment for Cell-Based Assays | ![]() | Elizabeth Abraham | 07/2009 | |
| Microporous Membrane-Based Cell Culture Insert Systems: Introduction and Key Applications | ![]() | Marshall Kosovsky | 05/2009 | |
| Driving Cellular Communication, Part I: Effects of Culture Environments on Cell Growth and Differentiation | ![]() | Amy Laws | 02/2009 | |
| Applications of BD Falcon™ and BD BioCoat™ FluoroBlok™ Cell Culture Inserts in Quantitative Cellular Assays | ![]() | Jeff Partridge | 12/2008 | |
| Heparin Binding Assays Featuring the BD™ Heparin Binding Plate | ![]() | Jason Whittle | 09/2008 |
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| Cell Signaling | Continuous Measurement of Intracellular Calcium and Other Cellular Responses | ![]() | Alfonso Blanco-Fernández and Maria Dinkelmann | 03/2012 |
| Analyzing Protein Phosphorylation Pathways in Heterogeneous Samples | ![]() | Erika O'Donnell | 12/2011 |
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| Multicolor Flow Cytometry | ||||
| Multicolor Flow Cytometry – Setup and Optimization on the BD Accuri™ C6 Flow Cytometer (Encore Presentation) | ![]() | Clare Rogers | 02/2012 | |
| Multicolor Flow Cytometry – Setup and Optimization on the BD Accuri™ C6 Flow Cytometer | ![]() ![]() | Clare Rogers | 09/2011 | |
| Multicolor Flow Cytometry – Setup and Design | ![]() ![]() | Maria C. Jaimes | 07/2011 | |
| Multicolor Flow Cytometry – Principles and Examples of Panel Design | ![]() ![]() | Christopher Alfonso | 10/2009 | |
| Multicolor Flow Cytometry – Principles of Panel Design | ![]() ![]() | Mark Edinger | 01/2009 |
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| Research Instruments & Software | Cross-Instrument and Cross-Site Standardization Using BD FACSDiva Software's Custom Application Settings: Part II of II | ![]() | Alan Stall | 10/2010 |
| Cross-Instrument and Cross-Site Standardization Using BD FACSDiva Software's Custom Application Settings: Part I of II | ![]() ![]() | Alan Stall | 09/2010 | |
| Decontamination of the BD FACSAria II: Is the "Prepare for Aseptic Sort Procedure" Effective? | ![]() | Catherine McIntyre | 01/2010 | |
| Instrument Characterization and Performance Tracking for Digital Flow Cytometers | ![]() | Alan Stall | 04/2008 | |
| Introducing the BD FACSAria™ II Cell Sorter | ![]() | Gil Reinin | 04/2008 | |
| The Digital Flow Cytometer: Performing Instrument Characterization for Optimal Setup | ![]() | Joe Trotter | 11/2006 |
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| Stem Cells | Analyzing Samples for CD34 Enumeration Using the BD™ Stem Cell Enumeration Kit | ![]() ![]() | Ellen Meinelt and Calin Yuan | 02/2012 |
| Quantitative Flow Cytometric Analysis of Kinases and Transcription Factors Involved in Maintaining Pluripotency in Human Embryonic Stem Cells | ![]() ![]() | Stephanie Widmann | 01/2011 | |
| Multimarker Analysis Methods for the Rapid Characterization of Pluripotent, Multipotent, and Differentiating Stem Cells | ![]() ![]() | Christian Carson | 08/2009 | |
| Isolation and Analysis of Pluripotent, Neural, and Hematopoietic Stem Cells | ![]() ![]() | Christian Carson | 03/2009 | |
| Culturing Embryonic and Adult-Derived Stem Cells: Introduction and Key Applications | ![]() | Amy Laws | 11/2008 | |
| Analyzing Stem Cell Populations Using Flow Cytometry | ![]() | Robert Balderas | 03/2008 |
| Topic | Title | PDF/Recording | Speaker | Date |
|---|---|---|---|---|
| T-Cell Immunology | Simultaneous Correlation of Cytokine Production with Treg and Th17 Cell Proliferation (Encore Presentation) | ![]() | Jurg Rohrer | 12/2010 |
| Optimizing Intracellular Flow Cytometry: Simultaneous Detection of Cytokines and Transcription Factors (Encore Presentation) | ![]() | Jurg Rohrer | 10/2010 | |
| Complete, Novel Reagent and Instrumentation Solutions for the Sorting of Viable, Functional Regulatory T Cells | ![]() ![]() | Catherine McIntyre | 08/2010 | |
| Simultaneous Correlation of Cytokine Production with Treg and Th17 Cell Proliferation | ![]() ![]() | Jurg Rohrer | 04/2010 | |
| Optimizing Intracellular Flow Cytometry: Simultaneous Detection of Cytokines and Transcription Factors | ![]() ![]() | Jurg Rohrer | 04/2009 | |
| Use of Standardized Lyophilized Reagents to Develop a Functional T-Cell Signature | ![]() | John Dunne | 11/2007 |

