Cell Culture Surfaces
Selection Guide
BD Biosciences Surface Selection Guide
| | | | |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Plates |
| 6-well | | | | | | | | | | | | | | | | |
| 12-well | | | | | | | | | | | | | | | | |
| 24-well | | | | | | | | | | | | | | | | |
| 48-well | | | | | | | | | | | | | | | | |
| 96-well clear | | | | | | | | | | | | | | | | |
| 96-well black/clear | | | | | | | | | | | | | | | | |
| 96-well white/clear | | | | | | | | | | | | | | | | |
| 96-well white | | | | | | | | | | | | | | | | |
| 384-well clear | | | | | | | | | | | | | | | | |
| 384-well black/clear | | | | | | | | | | | | | | | | |
| 384-well white/clear | | | | | | | | | | | | | | | | |
| 384-well white | | | | | | | | | | | | | | | | |
| 1536-well black/clear | | | | | | | | | | | | | | | | |
| Dishes |
| 35 mm | | | | | | | | | | | | | | | | |
| 60 mm | | | | | | | | | | | | | | | | |
| 100 mm | | | | | | | | | | | | | | | | |
| 150 mm | | | | | | | | | | | | | | | | |
| Flasks |
| 12.5 cm2 | | | | | | | | | | | | | | | | |
| 25 cm2 | | | | | | | | | | | | | | | | |
| 75 cm2 | | | | | | | | | | | | | | | | |
| 150 cm2 | | | | | | | | | | | | | | | | |
| 175 cm2 | | | | | | | | | | | | | | | | |
| Coverslips |
| 12 mm round | | | | | | | | | | | | | | | | |
| 22 mm round | | | | | | | | | | | | | | | | |
| CultureSlides |
| 4-well | | | | | | | | | | | | | | | | |
| 8-well | | | | | | | | | | | | | | | | |