Microplates
Features
To view basic plate dimensions click the appropriate plate size below.
96-well Plate

Basic key dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | D' | E | F | G | H | I | ||||
Plate bottom length | Plate bottom width | Plate height | Well top diameter | Well bottom diameter | Flange | Well depth | Left edge to A1 center | Top edge to A1 center | Well center to center | ||||
| 96-well | |||||||||||||
| 353072 353916 353936 | 354407 356407 356698 354429 354461 356461 356690 354516 356516 354607 | 127.63 | 85.11 | 14.30 | 6.85 | 6.35 | 6.10 | 10.76 | 14.37 | 14.37 | 8.99 | * | |
| 353075 | 354689 356689 354409 354410 354670 354596 354657 | 127.48 | 85.52 | 14.30 | 6.85 | 6.35 | 6.10 | 10.76 | 98.91 | 14.40 | 8.98 | * | |
| 353296 | 356699 354519 356519 354620 356620 356691 | 127.49 | 85.45 | 14.25 | 6.73 | 5.68 | 6.10 | 10.59 | 14.38 | 11.39 | 8.99 | * | |
| 354650 356650 356701 354651 356651 356693 | 127.72 | 85.17 | 14.66 | 6.35 | 6.17 | 6.00 | 11.50 | 14.42 | 11.19 | * | 880 µm | ||
| 354649 356649 356700 354640 356640 | 354717 356717 | 127.60 | 85.60 | 14.53 | 6.35 | 6.17 | 14.40 | 11.50 | 14.28 | 11.23 | 9.01 | 880 µm | |
| 353219 | 127.76 | 85.48 | 14.40 | 6.96 | 6.58 | 2.50 | 10.90 | 14.38 | 11.24 | 9.00 | 190 µm | ||
| 353077 353227 | 127.76 | 85.59 | 14.30 | 6.85 | 6.35 | 6.10 | 10.59 | 14.38 | 11.39 | 8.99 | * | ||
| 353376 353377 | 127.76 | 85.48 | 14.40 | 6.96 | 6.58 | 2.50 | 10.90 | 14.38 | 11.24 | 9.00 | 190 µm | ||
Dimensions in mm unless otherwise specified
384-well Plate

Basic key dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | D' | E | F | G | H | I | ||||
Plate bottom length | Plate bottom width | Plate height | Well top diameter | Well bottom diameter | Flange | Well depth | Left edge to A1 center | Top edge to A1 center | Well center to center | ||||
| 384-well | |||||||||||||
| 353378 353962 353961 353988 353963 | 354666 356666 354662 356662 354665 356665 356703 354661 356661 354667 356705 356667 354663 356697 356663 354664 356702 356664 354660 356660 | 354719 356719 | 127.76 | 85.48 | 14.40 | 3.70 | 3.30 | 2.50 | 11.50 | 12.13 | 8.99 | 4.50 | 190 µm |
| 384-well SV | |||||||||||||
| 353380 353379 | 354397 356397 354396 356396 | 127.76 | 85.48 | 7.50 | 3.30 | 1.84 | 2.00 | 5.50 | 12.13 | 8.99 | 4.50 | 75 µm | |
Dimensions in mm unless otherwise specified
1536-well Plate

Basic key dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | D' | E | E' | F | G | H | I | ||||
Plate bottom length | Plate bottom width | Plate height | Well top diameter | Well bottom diameter | Flange | Well depth | Left edge to A1 center | Top edge to A1 center | Well center to center | |||||
| 1536-well HiBase - ideal for top-reading instruments | ||||||||||||||
| 353381 353382 353383 353384 | 354022 356022 | 354771 356771 | 127.76 | 85.48 | 10.40 | 1.70 | 1.53 | 2.00 | 7.10 | 5.00 | 11.01 | 7.87 | 2.25 | 75 µm |
| 1536-well LoBase - ideal for bottom-reading instruments | ||||||||||||||
| 353385 353386 | 127.76 | 85.48 | 10.40 | 1.70 | 1.53 | 2.00 | 4.70 | 5.00 | 11.01 | 7.87 | 2.25 | 75 µm | ||
Dimensions in mm unless otherwise specified
Lids
Pre-packaged with Cat. No. | Compatible with | Length | Width | Height | Color | ||
|---|---|---|---|---|---|---|---|
| 4.0mm lid | 353836 | All 96-, 384-, 384- small volume and 1536-well plates | 127.40 | 85.10 | 5.60 | Clear | |
| 6.0mm lid | 353958 | All 96-well and 384-well | 127.35 | 84.80 | 6.95 | Clear | |
| 9.0mm lid | 353219 353376 353377 | 127.50 | 85.00 | 9.00 | Clear |
Dimensions in mm unless otherwise specified